IBM Maximo Operator Catalog v8 (230217)¤
Details¤
Image | icr.io/cpopen/ibm-maximo-operator-catalog |
Tag | v8-230217-amd64 |
Digest | sha256:c23bd01da3025008d2ed550b6a2ef912179c34922c924eb9448cbb663a46b6b9 |
Other IBM content curated from icr.io/cpopen/ibm-operator-catalog@sha256:8521ac8527cf723041066e88997a264094d5f8eae20e9ffe30353444768cb3c0
Warning
This catalog is only certified for use on OpenShift Container Platform versions 4.8, 4.9, & 4.10, which have all reached end of support as of September 10th, 2023. For more information about the OCP lifecycle refer to the Red Hat OpenShift Container Platform Life Cycle Policy
Warning
This release of the catalog is no longer supported due to the shutdown of IBM User Data Services, the first operator catalog release that supports it's replacement (IBM Data Reporter Operator) is the February 2024 update
Manual Installation¤
oc apply -f https://raw.githubusercontent.com/ibm-mas/cli/master/catalogs/v8-230217-amd64.yaml
Source¤
apiVersion: operators.coreos.com/v1alpha1
kind: CatalogSource
metadata:
name: ibm-operator-catalog
namespace: openshift-marketplace
spec:
displayName: IBM Maximo Operators (v8-230217-amd64)
publisher: IBM
description: Static Catalog Source for IBM Maximo Application Suite
sourceType: grpc
image: icr.io/cpopen/ibm-maximo-operator-catalog@sha256:c23bd01da3025008d2ed550b6a2ef912179c34922c924eb9448cbb663a46b6b9
priority: 90
Red Hat OpenShift Container Platform Support¤
IBM Maximo Application Suite will run anywhere that you can run a supported OpenShift release on AMD64 architecture, including:
For more information about the OCP lifecycle refer to the Red Hat OpenShift Container Platform Life Cycle Policy.
OCP | General Availability | End of Support | Supported MAS Releases | |
---|---|---|---|---|
4.8 | July 27, 2021 | January 27, 2023 | 8.7 - 8.9 | |
4.91 | October 18, 2021 | April 18, 2023 | 8.8 - 8.9 | |
4.10 | March 10, 2022 | September 10, 2023 | 8.8 - 8.9 |
- Note that IBM App Connect and IBM Cloud Pak for Data do not support odd-numbered OpenShift releases, so if you intend to use Predict, HP Utilities, or Assist you are limited to use of the even numbered OCP releases.
IBM Cloud Pak for Data Compatibility¤
Maximo application compatibility with Cloud Pak for Data (CP4D) is complicated by limited OpenShift Container Platform support in CP4D (only even numbered OCP releases are supported) and minor updates to CP4D services not always being backwards compatible. For more information on Cloud Pak for Data's support policy review this IBM Cloud Pak for Data Software Support Lifecycle Addendum.
Cloud Pak for Data covers the following application's dependencies:
- Assist: Watson Discovery, Watson Text to Speak, Watson Speach to Text, Watson Assistant
- Health & Predict Utilities: Watson Studio
- Predict: Watson Studio, Watson Machine Learning, Watson Analytics Service, Watson Openscale
OCP | Cloud Pak for Data | Supported MAS Releases | ||||
---|---|---|---|---|---|---|
Release | General Availability | End of Support | ||||
4.8 | 4.0.3 | November 2021 | June, 2022 | 8.71 | ||
4.0.6 - 4.0.7 | February 2022 | June, 2022 | 8.72 | |||
4.0.7 - 4.0.9 | March 2022 | June, 2022 | 8.82 - 8.9 | |||
4.10 | 4.5 | June, 2022 | November 2022 | 8.83 - 8.9 |
- Predict v8.4 is only compatible with CP4D v4.0.3 due to breaking changes in v4.0.4 (removes Python 3.7 runtime support)
- Predict v8.5 is only compatible with CP4D v4.0.6 and v4.0.7 due to breaking changes in v4.0.8 (removes Python 3.8 runtime support)
- CP4D v4.5 support added to MAS 8.8 in the November 2022 maintenance updates (HP Utilities v8.4.1, Assist v8.5.2, Predict v8.6.2)
- CP4D v4.6 support will be added to MAS 8.9 in a future maintenance update (TBD)
IBM App Connect Compatibility¤
Health and Predict Utilities compatibility with IBM App Connect is complicated by limited OpenShift Container Platform support and need to manage an explicit license inside each operand. For more information review the material in IBM App Connect Enterprise certified container versions (also available here) and Licensing reference for IBM App Connect Operator.
HP Utilities | OCP | App Connect | ||||
---|---|---|---|---|---|---|
Operator | Operand | License | ||||
8.2 | 4.8 | 1.5 - 3.1 | 12.0.1 | L-KSBM-C37J2R | ||
8.3 | 4.8 | 3.0 - 4.2 | 12.0.2 | L-KSBM-C87FU2 | ||
8.4 - 8.5 | 4.8 | 4.1 - 4.2 | 12.0.4 | L-APEH-C9NCK6 | ||
4.10 | 5.0 - 5.2 |
Package Manifest¤
IBM Maximo Application Suite¤
Package | Default Channel | Channel | Latest Version |
---|---|---|---|
ibm-mas | 8.9.x | 8.7.x | 8.7.6 |
8.8.x | 8.8.6 | ||
8.9.x | 8.9.2 | ||
ibm-mas-assist | 8.6.x | 8.4.x | 8.4.0 |
8.5.x | 8.5.3 | ||
8.6.x | 8.6.2 | ||
ibm-mas-hputilities | 8.5.x | 8.2.x | 8.2.2 |
8.3.x | 8.3.1 | ||
8.4.x | 8.4.1 | ||
8.5.x | 8.5.1 | ||
ibm-mas-iot | 8.6.x | 8.4.x | 8.4.6 |
8.5.x | 8.5.5 | ||
8.6.x | 8.6.1 | ||
ibm-mas-manage | 8.5.x | 8.2.x | 8.2.3 |
8.3.x | 8.3.7 | ||
8.4.x | 8.4.6 | ||
8.5.x | 8.5.2 | ||
ibm-mas-monitor | 8.9.x | 8.6.x | 8.6.4 |
8.7.x | 8.7.3 | ||
8.8.x | 8.8.3 | ||
8.9.x | 8.9.3 | ||
ibm-mas-mso | 8.1.x | 8.1.x | 8.1.0 |
ibm-mas-optimizer | 8.3.x | 8.2.x | 8.2.4 |
8.3.x | 8.3.2 | ||
ibm-mas-predict | 8.7.x | 8.4.x | 8.4.1 |
8.5.x | 8.5.1 | ||
8.6.x | 8.6.2 | ||
8.7.x | 8.7.1 | ||
ibm-mas-safety | 8.3.x | 8.2.x | 8.2.2 |
8.3.x | 8.3.2 | ||
ibm-mas-visualinspection | 8.7.x | 8.4.x | 8.4.0 |
8.5.x | 8.5.0 | ||
8.6.x | 8.6.1 | ||
8.7.x | 8.7.0 |
IBM Utilities¤
Package | Default Channel | Channel | Latest Version |
---|---|---|---|
ibm-data-dictionary | 1.x | 1.0.x | 1.0.0 |
1.1.x | 1.1.2 | ||
1.x | 1.1.2 | ||
ibm-sls | 3.x | 3.x | 3.5.0 |
ibm-truststore-mgr | 1.x | 1.x | 1.4.0 |
IBM Cloud Pak Foundational Services¤
Package | Default Channel | Channel | Latest Version |
---|---|---|---|
cloud-native-postgresql | stable-v1.17 | fast | 1.9.2 |
stable | 1.9.2 | ||
stable-v1.15 | 1.9.2 | ||
stable-v1.17 | 1.9.2 | ||
db2u-operator | v110508.0 | v1.0 | 1.0.9 |
v1.1 | 1.1.9 | ||
v110508.0 | 110508.0.0 | ||
v2.0 | 2.0.0 | ||
v2.1 | 2.1.0 | ||
v2.2 | 2.2.0 | ||
v3.0 | 3.0.0 | ||
v3.1 | 3.1.0 | ||
ibm-cert-manager-operator | v3.23 | beta | 3.9.0 |
v3 | 3.9.0 | ||
v3.20 | 3.22.0 | ||
v3.21 | 3.23.0 | ||
v3.22 | 3.24.0 | ||
v3.23 | 3.25.0 | ||
ibm-common-service-operator | v3.23 | beta | 103.103.103 |
v3 | 3.9.0 | ||
v3.20 | 3.20.1 | ||
v3.21 | 3.21.0 | ||
v3.22 | 3.22.0 | ||
v3.23 | 3.23.0 | ||
ibm-events-operator | v3 | beta | 3.7.1 |
v3 | 4.4.0 | ||
ibm-licensing-operator-app | v3.23 | beta | 1.4.1 |
v3 | 1.9.0 | ||
v3.20 | 1.17.0 | ||
v3.21 | 1.18.0 | ||
v3.22 | 1.19.0 | ||
v3.23 | 1.20.0 | ||
ibm-namespace-scope-operator | v3.23 | beta | 1.1.1 |
v3 | 1.9.0 | ||
v3.20 | 1.14.0 | ||
v3.21 | 1.15.0 | ||
v3.22 | 1.16.0 | ||
v3.23 | 1.17.0 | ||
ibm-odlm | v3.23 | beta | 1.5.0 |
v3 | 1.9.0 | ||
v3.20 | 1.18.0 | ||
v3.21 | 1.19.0 | ||
v3.22 | 1.20.0 | ||
v3.23 | 1.21.0 | ||
ibm-user-data-services-operator | alpha | alpha | 2.0.9 |
ibm-zen-operator | v3.23 | beta | 1.0.1 |
v3 | 1.6.8 | ||
v3.20 | 1.7.1 | ||
v3.21 | 1.7.2 | ||
v3.22 | 1.8.0 | ||
v3.23 | 1.8.1 |
IBM Cloud Pak for Data¤
Package | Default Channel | Channel | Latest Version |
---|---|---|---|
analyticsengine-operator | v3.1 | beta | 1.0.1 |
stable-v1 | 1.0.9 | ||
v2.0 | 2.0.0 | ||
v2.1 | 2.1.0 | ||
v2.2 | 2.2.0 | ||
v2.3 | 2.3.0 | ||
v3.0 | 3.0.0 | ||
v3.1 | 3.1.0 | ||
cpd-platform-operator | v3.5 | beta | 2.0.0 |
stable-v1 | 2.0.0 | ||
v2.0 | 2.0.8 | ||
v3.0 | 3.0.0 | ||
v3.1 | 3.1.0 | ||
v3.2 | 3.2.0 | ||
v3.3 | 3.3.0 | ||
v3.4 | 3.4.0 | ||
v3.5 | 3.5.0 | ||
ibm-ca-operator | v23.1 | v22.0 | 22.0.0 |
v22.1 | 22.1.0 | ||
v22.2 | 22.2.0 | ||
v22.3 | 22.3.0 | ||
v23.0 | 23.0.0 | ||
v23.1 | 23.1.0 | ||
v4.0 | 4.0.8 | ||
ibm-cpd-ccs | v6.1 | v1.0 | 1.0.9 |
v2.0 | 2.0.0 | ||
v2.1 | 2.1.0 | ||
v2.2 | 2.2.0 | ||
v2.3 | 2.3.0 | ||
v6.0 | 6.0.0 | ||
v6.1 | 6.1.0 | ||
ibm-cpd-datarefinery | v6.1 | v1.0 | 1.0.9 |
v2.0 | 2.0.0 | ||
v2.1 | 2.1.0 | ||
v2.2 | 2.2.0 | ||
v2.3 | 2.3.0 | ||
v6.0 | 6.0.0 | ||
v6.1 | 6.1.0 | ||
ibm-cpd-spss | v6.1 | v1.0 | 1.0.9 |
v2.0 | 2.0.0 | ||
v2.1 | 2.1.0 | ||
v2.2 | 2.2.0 | ||
v2.3 | 2.3.0 | ||
v6.0 | 6.0.0 | ||
v6.1 | 6.1.0 | ||
ibm-cpd-wml-operator | v3.1 | alpha | 1.1.0 |
beta | 1.0.1486 | ||
v1.1 | 1.1.8 | ||
v2.0 | 2.0.0 | ||
v2.1 | 2.1.0 | ||
v2.2 | 2.2.0 | ||
v2.3 | 2.3.0 | ||
v3.0 | 3.0.0 | ||
v3.1 | 3.1.0 | ||
ibm-cpd-wos | v3.1 | alpha | 1.2.0 |
v1 | 1.5.0 | ||
v1.5 | 1.5.4 | ||
v2.0 | 2.0.0 | ||
v2.1 | 2.1.0 | ||
v2.2 | 2.2.0 | ||
v2.3 | 2.3.0 | ||
v3.0 | 3.0.0 | ||
v3.1 | 3.1.0 | ||
ibm-cpd-ws-runtimes | v6.1 | v1.0 | 1.0.9 |
v5.0 | 5.0.0 | ||
v5.1 | 5.1.0 | ||
v5.2 | 5.2.0 | ||
v5.3 | 5.3.0 | ||
v6.0 | 6.0.0 | ||
v6.1 | 6.1.0 | ||
ibm-cpd-wsl | v6.1 | v2.0 | 2.0.9 |
v3.0 | 3.0.0 | ||
v3.1 | 3.1.0 | ||
v3.2 | 3.2.0 | ||
v3.3 | 3.3.0 | ||
v6.0 | 6.0.0 | ||
v6.1 | 6.1.0 | ||
ibm-elasticsearch-operator | v1.1 | v1.1 | 1.1.1322 |
ibm-etcd-operator | v1.0 | v1.0 | 1.0.8 |
ibm-minio-operator | v1.0 | v1.0 | 1.0.9 |
ibm-model-train-operator | v1.1 | v1.1 | 1.1.6 |
ibm-rabbitmq-operator | v1.0 | v1.0 | 1.0.9 |
ibm-watson-discovery-operator | v5.2 | v4.0 | 4.0.9 |
v4.5 | 4.5.0 | ||
v4.6 | 4.6.0 | ||
v4.7 | 4.7.0 | ||
v5.0 | 5.0.0 | ||
v5.2 | 5.2.0 | ||
ibm-watson-gateway-operator | v1.0 | v1.0 | 1.0.9 |
IBM AppConnect¤
Package | Default Channel | Channel | Latest Version |
---|---|---|---|
couchdb-operator | v2.2 | beta | 1.4.2 |
stable | 2.2.1 | ||
v1.0 | 1.0.14 | ||
v1.1 | 1.1.0 | ||
v1.2 | 1.2.1 | ||
v1.3 | 1.3.1 | ||
v1.4 | 1.4.4 | ||
v2.0 | 2.0.0 | ||
v2.1 | 2.0.1 | ||
v2.2 | 2.2.1 | ||
ibm-appconnect | v7.1 | cd | 5.2.0 |
v1.0 | 1.0.5 | ||
v1.1-eus | 1.1.9 | ||
v1.2 | 1.2.0 | ||
v1.3 | 1.3.2 | ||
v1.4 | 1.4.0 | ||
v1.5 | 1.5.2 | ||
v2.0 | 2.0.0 | ||
v2.1 | 2.1.0 | ||
v3.0 | 3.0.0 | ||
v3.1 | 3.1.0 | ||
v4.0 | 4.0.0 | ||
v4.1 | 4.1.0 | ||
v4.2 | 4.2.0 | ||
v5.0-lts | 5.0.3 | ||
v5.1 | 5.1.0 | ||
v5.2 | 5.2.0 | ||
v6.0 | 6.0.0 | ||
v6.1 | 6.1.1 | ||
v6.2 | 6.2.0 | ||
v7.0 | 7.0.0 | ||
v7.1 | 7.1.0 |